2003 - 2004 Payroll Schedule
| Pay Period | Direct Deposit | Void and | |
| End Date | Payday |
Reissue | |
| September 2003 | 8/17/2003 | 9/15/2003 | 9/29/2003 |
| October 2003 | 9/14/2003 | 10/15/2003 | 10/29/2003 |
| November 2003 | 10/19/2003 | 11/14/2003 | 11/28/2003 |
| December 2003 | 11/16/2003 | 12/15/2003 | 12/19/2003 |
| January 2004 | 12/14/2004 | 1/15/2004 | 1/29/2004 |
| February 2004 | 1/18/2004 | 2/13/2004 | 2/27/2004 |
| March 2004 | 2/15/2004 | 3/15/2004 | 3/30/2004 |
| April 2004 | 3/14/2004 | 4/15/2004 | 4/29/2004 |
| May 2004 | 4/11/2004 | 5/14/2004 | 5/28/2004 |
| June 2004 | 5/16/2004 | 6/15/2004 | 6/29/2004 |
| July 2004 | 6/13/2004 | 7/15/2004 | 7/29/2004 |
| August 2004 | 7/18/2004 | 8/16/2004 | 8/30/2004 |
Pay Period End Date is the cut off for hourly employees and others who receive overtime. It is the payroll processing cut off. Payday is the date that direct deposit should be in employee's checking accounts and the day that "live" checks can be released. Void and Reissue is the date the District designates for a "clean-up" payroll to be processed to adjust for errors and ommissions from the regular monthly payroll. |
